URL Details: rsync://archlinux.cs.nycu.edu.tw/archlinux/

URL: rsync://archlinux.cs.nycu.edu.tw/archlinux/
Mirror: nycu.edu.tw
Protocol: rsync
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-25 18:06 Sweden 194.71.11.121 2026-08-25 15:59 2:07 2.25 Yes
2026-08-25 17:45 United Kingdom 185.73.44.89 2026-08-25 15:59 1:46 4.25 Yes
2026-08-25 17:26 Germany 78.46.209.220 2026-08-25 15:59 1:26 2.99 Yes
2026-08-25 16:38 United Kingdom 185.73.44.89 2026-08-25 15:59 0:39 3.40 Yes
2026-08-25 16:37 Sweden 194.71.11.121 2026-08-25 15:59 0:37 2.82 Yes
2026-08-25 15:54 Germany 78.46.209.220 2026-08-25 13:01 2:52 3.35 Yes
2026-08-25 15:35 Sweden 194.71.11.121 2026-08-25 13:01 2:33 2.82 Yes
2026-08-25 14:50 United Kingdom 185.73.44.89 2026-08-25 13:01 1:48 3.69 Yes
2026-08-25 14:06 Germany 78.46.209.220 2026-08-25 13:01 1:04 3.27 Yes
2026-08-25 13:56 Sweden 194.71.11.121 2026-08-25 13:01 0:54 3.19 Yes
2026-08-25 13:07 United Kingdom 185.73.44.89 2026-08-25 13:01 0:05 3.91 Yes
2026-08-25 12:53 Germany 78.46.209.220 2026-08-25 10:00 2:53 3.31 Yes
2026-08-25 12:04 Sweden 194.71.11.121 2026-08-25 10:00 2:04 2.13 Yes
2026-08-25 11:52 Germany 78.46.209.220 2026-08-25 10:00 1:52 4.19 Yes
2026-08-25 11:08 United Kingdom 185.73.44.89 2026-08-25 10:00 1:08 3.48 Yes
2026-08-25 10:20 Sweden 194.71.11.121 2026-08-25 10:00 0:20 2.75 Yes
2026-08-25 09:53 Germany 78.46.209.220 2026-08-25 06:59 2:54 3.42 Yes
2026-08-25 09:24 United Kingdom 185.73.44.89 2026-08-25 06:59 2:25 5.13 Yes
2026-08-25 08:53 Sweden 194.71.11.121 2026-08-25 06:59 1:54 3.69 Yes
2026-08-25 08:20 Germany 78.46.209.220 2026-08-25 06:59 1:21 3.70 Yes
2026-08-25 07:54 United Kingdom 185.73.44.89 2026-08-25 06:59 0:55 3.75 Yes
2026-08-25 07:42 Sweden 194.71.11.121 2026-08-25 06:59 0:43 3.93 Yes
2026-08-25 06:46 Germany 78.46.209.220 2026-08-25 03:59 2:47 2.47 Yes
2026-08-25 06:38 Sweden 194.71.11.121 2026-08-25 03:59 2:39 3.45 Yes
2026-08-25 06:23 United Kingdom 185.73.44.89 2026-08-25 03:59 2:24 3.41 Yes
2026-08-25 05:28 Sweden 194.71.11.121 2026-08-25 03:59 1:29 2.55 Yes
2026-08-25 05:18 United Kingdom 185.73.44.89 2026-08-25 03:59 1:19 3.42 Yes
2026-08-25 04:57 Germany 78.46.209.220 2026-08-25 03:59 0:58 2.43 Yes
2026-08-25 04:12 United Kingdom 185.73.44.89 2026-08-25 03:59 0:13 3.94 Yes
2026-08-25 03:51 Sweden 194.71.11.121 2026-08-25 01:00 2:51 2.56 Yes
2026-08-25 03:03 Germany 78.46.209.220 2026-08-25 01:00 2:03 3.43 Yes
2026-08-25 02:16 United Kingdom 185.73.44.89 2026-08-25 01:00 1:16 3.67 Yes
2026-08-25 02:10 Sweden 194.71.11.121 2026-08-25 01:00 1:10 2.41 Yes
2026-08-25 01:13 Germany 78.46.209.220 2026-08-25 01:00 0:13 3.15 Yes
2026-08-25 00:54 Sweden 194.71.11.121 2026-08-24 22:00 2:54 2.48 Yes
2026-08-25 00:23 United Kingdom 185.73.44.89 2026-08-24 22:00 2:23 3.68 Yes
2026-08-24 23:41 Germany 78.46.209.220 2026-08-24 22:00 1:41 3.14 Yes
2026-08-24 23:04 Sweden 194.71.11.121 2026-08-24 22:00 1:04 2.09 Yes
2026-08-24 22:31 United Kingdom 185.73.44.89 2026-08-24 22:00 0:31 3.60 Yes
2026-08-24 21:52 Germany 78.46.209.220 2026-08-24 19:06 2:45 3.25 Yes
2026-08-24 21:19 Sweden 194.71.11.121 2026-08-24 19:06 2:13 3.40 Yes
2026-08-24 20:48 United Kingdom 185.73.44.89 2026-08-24 19:06 1:42 3.69 Yes
2026-08-24 20:39 Germany 78.46.209.220 2026-08-24 19:06 1:33 4.74 Yes
2026-08-24 20:05 Sweden 194.71.11.121 2026-08-24 19:06 0:59 2.08 Yes
2026-08-24 19:15 United Kingdom 185.73.44.89 2026-08-24 19:06 0:09 5.08 Yes
2026-08-24 18:54 Germany 78.46.209.220 2026-08-24 16:00 2:54 4.57 Yes
2026-08-24 18:52 Sweden 194.71.11.121 2026-08-24 16:00 2:52 2.14 Yes
2026-08-24 18:03 United Kingdom 185.73.44.89 2026-08-24 16:00 2:03 3.16 Yes
2026-08-24 17:45 Germany 78.46.209.220 2026-08-24 16:00 1:45 3.40 Yes
2026-08-24 17:35 Sweden 194.71.11.121 2026-08-24 16:00 1:35 2.70 Yes
2026-08-24 16:41 United Kingdom 185.73.44.89 2026-08-24 16:00 0:41 3.41 Yes
2026-08-24 16:18 Germany 78.46.209.220 2026-08-24 16:00 0:18 4.27 Yes
2026-08-24 15:44 Sweden 194.71.11.121 2026-08-24 12:59 2:45 3.03 Yes
2026-08-24 15:06 United Kingdom 185.73.44.89 2026-08-24 12:59 2:06 3.45 Yes
2026-08-24 14:44 Germany 78.46.209.220 2026-08-24 12:59 1:44 2.69 Yes
2026-08-24 14:30 Sweden 194.71.11.121 2026-08-24 12:59 1:30 2.68 Yes
2026-08-24 13:45 United Kingdom 185.73.44.89 2026-08-24 12:59 0:46 3.65 Yes
2026-08-24 13:07 Germany 78.46.209.220 2026-08-24 12:59 0:07 4.05 Yes
2026-08-24 12:40 United Kingdom 185.73.44.89 2026-08-24 09:59 2:40 3.38 Yes
2026-08-24 12:31 Sweden 194.71.11.121 2026-08-24 09:59 2:32 3.16 Yes
2026-08-24 11:34 United Kingdom 185.73.44.89 2026-08-24 09:59 1:34 3.60 Yes
2026-08-24 11:25 Sweden 194.71.11.121 2026-08-24 09:59 1:26 2.81 Yes
2026-08-24 11:12 Germany 78.46.209.220 2026-08-24 09:59 1:12 3.17 Yes
2026-08-24 10:34 United Kingdom 185.73.44.89 2026-08-24 09:59 0:34 4.70 Yes
2026-08-24 09:45 Germany 78.46.209.220 2026-08-24 06:59 2:46 3.79 Yes
2026-08-24 09:45 Sweden 194.71.11.121 2026-08-24 06:59 2:46 3.74 Yes
2026-08-24 09:01 United Kingdom 185.73.44.89 2026-08-24 06:59 2:02 3.48 Yes
2026-08-24 08:38 Germany 78.46.209.220 2026-08-24 06:59 1:38 7.50 Yes
2026-08-24 07:48 Sweden 194.71.11.121 2026-08-24 06:59 0:49 2.79 Yes
2026-08-24 07:29 United Kingdom 185.73.44.89 2026-08-24 06:59 0:30 3.93 Yes
2026-08-24 06:57 Germany 78.46.209.220 2026-08-24 04:00 2:57 3.91 Yes
2026-08-24 06:28 United Kingdom 185.73.44.89 2026-08-24 04:00 2:28 3.80 Yes
2026-08-24 06:02 Sweden 194.71.11.121 2026-08-24 04:00 2:02 2.08 Yes
2026-08-24 05:23 Germany 78.46.209.220 2026-08-24 04:00 1:23 3.29 Yes
2026-08-24 04:54 United Kingdom 185.73.44.89 2026-08-24 04:00 0:54 3.69 Yes
2026-08-24 04:18 Sweden 194.71.11.121 2026-08-24 04:00 0:18 3.69 Yes
2026-08-24 04:14 Germany 78.46.209.220 2026-08-24 04:00 0:14 2.94 Yes
2026-08-24 03:03 United Kingdom 185.73.44.89 2026-08-24 00:59 2:04 3.72 Yes
2026-08-24 02:49 Sweden 194.71.11.121 2026-08-24 00:59 1:49 2.97 Yes
2026-08-24 02:43 Germany 78.46.209.220 2026-08-24 00:59 1:44 3.30 Yes
2026-08-24 01:46 United Kingdom 185.73.44.89 2026-08-24 00:59 0:47 3.40 Yes
2026-08-24 01:12 Germany 78.46.209.220 2026-08-24 00:59 0:13 3.22 Yes
2026-08-24 01:00 Sweden 194.71.11.121 2026-08-23 21:59 3:00 3.50 Yes
2026-08-24 00:38 United Kingdom 185.73.44.89 2026-08-23 21:59 2:38 3.70 Yes
2026-08-23 23:34 United Kingdom 185.73.44.89 2026-08-23 21:59 1:35 3.67 Yes
2026-08-23 23:28 Sweden 194.71.11.121 2026-08-23 21:59 1:28 2.63 Yes
2026-08-23 23:27 Germany 78.46.209.220 2026-08-23 21:59 1:28 3.18 Yes
2026-08-23 22:21 United Kingdom 185.73.44.89 2026-08-23 21:59 0:21 3.39 Yes
2026-08-23 22:15 Germany 78.46.209.220 2026-08-23 21:59 0:15 3.02 Yes
2026-08-23 21:55 Sweden 194.71.11.121 2026-08-23 19:00 2:55 3.65 Yes
2026-08-23 21:19 United Kingdom 185.73.44.89 2026-08-23 19:00 2:19 3.93 Yes
2026-08-23 20:43 Sweden 194.71.11.121 2026-08-23 19:00 1:43 2.76 Yes
2026-08-23 20:23 Germany 78.46.209.220 2026-08-23 19:00 1:23 3.56 Yes
2026-08-23 19:42 United Kingdom 185.73.44.89 2026-08-23 19:00 0:42 3.69 Yes
2026-08-23 19:03 Sweden 194.71.11.121 2026-08-23 19:00 0:03 2.82 Yes
2026-08-23 18:40 Germany 78.46.209.220 2026-08-23 16:02 2:37 3.43 Yes
2026-08-23 18:12 United Kingdom 185.73.44.89 2026-08-23 16:02 2:10 3.77 Yes
2026-08-23 17:37 Sweden 194.71.11.121 2026-08-23 16:02 1:35 2.07 Yes
2026-08-23 17:29 Germany 78.46.209.220 2026-08-23 16:02 1:26 2.56 Yes
2026-08-23 16:51 United Kingdom 185.73.44.89 2026-08-23 16:02 0:49 3.92 Yes
2026-08-23 15:57 Germany 78.46.209.220 2026-08-23 13:00 2:57 3.35 Yes
2026-08-23 15:50 Sweden 194.71.11.121 2026-08-23 13:00 2:50 2.99 Yes
2026-08-23 15:07 United Kingdom 185.73.44.89 2026-08-23 13:00 2:07 3.82 Yes
2026-08-23 14:51 Germany 78.46.209.220 2026-08-23 13:00 1:51 3.29 Yes
2026-08-23 14:34 Sweden 194.71.11.121 2026-08-23 13:00 1:34 3.80 Yes
2026-08-23 14:00 United Kingdom 185.73.44.89 2026-08-23 13:00 1:00 4.73 Yes
2026-08-23 13:20 Sweden 194.71.11.121 2026-08-23 13:00 0:20 2.85 Yes
2026-08-23 12:56 Germany 78.46.209.220 2026-08-23 10:00 2:55 3.45 Yes
2026-08-23 12:18 Sweden 194.71.11.121 2026-08-23 10:00 2:18 2.65 Yes
2026-08-23 12:09 United Kingdom 185.73.44.89 2026-08-23 10:00 2:08 3.96 Yes
2026-08-23 11:22 Germany 78.46.209.220 2026-08-23 10:00 1:21 3.75 Yes
2026-08-23 10:41 Sweden 194.71.11.121 2026-08-23 10:00 0:40 2.53 Yes
2026-08-23 10:27 United Kingdom 185.73.44.89 2026-08-23 10:00 0:27 3.65 Yes
2026-08-23 10:01 Germany 78.46.209.220 2026-08-23 10:00 0:01 3.08 Yes
2026-08-23 08:51 United Kingdom 185.73.44.89 2026-08-23 07:00 1:50 3.30 Yes
2026-08-23 08:46 Germany 78.46.209.220 2026-08-23 07:00 1:45 2.93 Yes
2026-08-23 08:44 Sweden 194.71.11.121 2026-08-23 07:00 1:43 2.10 Yes
2026-08-23 07:42 Sweden 194.71.11.121 2026-08-23 07:00 0:41 1.86 Yes
2026-08-23 07:21 United Kingdom 185.73.44.89 2026-08-23 07:00 0:20 3.77 Yes
2026-08-23 06:55 Germany 78.46.209.220 2026-08-23 03:59 2:55 3.43 Yes
2026-08-23 06:13 Sweden 194.71.11.121 2026-08-23 03:59 2:13 2.81 Yes
2026-08-23 05:47 United Kingdom 185.73.44.89 2026-08-23 03:59 1:48 3.46 Yes
2026-08-23 05:45 Germany 78.46.209.220 2026-08-23 03:59 1:45 3.14 Yes
2026-08-23 04:45 United Kingdom 185.73.44.89 2026-08-23 03:59 0:45 3.19 Yes
2026-08-23 04:45 Sweden 194.71.11.121 2026-08-23 03:59 0:45 3.76 Yes
2026-08-23 04:43 Germany 78.46.209.220 2026-08-23 03:59 0:43 2.98 Yes
2026-08-23 03:43 Sweden 194.71.11.121 2026-08-23 00:59 2:44 2.58 Yes
2026-08-23 03:39 United Kingdom 185.73.44.89 2026-08-23 00:59 2:40 3.94 Yes
2026-08-23 03:18 Germany 78.46.209.220 2026-08-23 00:59 2:19 3.34 Yes
2026-08-23 02:21 United Kingdom 185.73.44.89 2026-08-23 00:59 1:22 3.69 Yes
2026-08-23 02:10 Sweden 194.71.11.121 2026-08-23 00:59 1:11 2.07 Yes
2026-08-23 02:02 Germany 78.46.209.220 2026-08-23 00:59 1:03 2.81 Yes
2026-08-23 00:55 Germany 78.46.209.220 2026-08-22 22:00 2:55 3.51 Yes
2026-08-23 00:39 Sweden 194.71.11.121 2026-08-22 22:00 2:39 2.71 Yes
2026-08-23 00:21 United Kingdom 185.73.44.89 2026-08-22 22:00 2:21 5.06 Yes
2026-08-22 23:34 Sweden 194.71.11.121 2026-08-22 22:00 1:34 3.30 Yes
2026-08-22 23:01 Germany 78.46.209.220 2026-08-22 22:00 1:01 3.18 Yes
2026-08-22 22:33 Sweden 194.71.11.121 2026-08-22 22:00 0:33 2.13 Yes
2026-08-22 22:31 United Kingdom 185.73.44.89 2026-08-22 22:00 0:31 3.50 Yes
2026-08-22 21:33 Germany 78.46.209.220 2026-08-22 19:00 2:33 3.27 Yes
2026-08-22 21:10 United Kingdom 185.73.44.89 2026-08-22 19:00 2:10 3.60 Yes
2026-08-22 20:41 Sweden 194.71.11.121 2026-08-22 19:00 1:41 2.07 Yes
2026-08-22 20:13 Germany 78.46.209.220 2026-08-22 19:00 1:13 3.04 Yes
2026-08-22 19:38 United Kingdom 185.73.44.89 2026-08-22 19:00 0:38 3.46 Yes
2026-08-22 19:34 Sweden 194.71.11.121 2026-08-22 19:00 0:33 2.07 Yes
2026-08-22 18:46 Germany 78.46.209.220 2026-08-22 16:00 2:46 3.04 Yes
2026-08-22 18:26 Sweden 194.71.11.121 2026-08-22 16:00 2:26 2.95 Yes
2026-08-22 17:47 United Kingdom 185.73.44.89 2026-08-22 16:00 1:47 3.64 Yes
2026-08-22 17:14 Sweden 194.71.11.121 2026-08-22 16:00 1:14 1.85 Yes
2026-08-22 16:59 Germany 78.46.209.220 2026-08-22 16:00 0:59 3.83 Yes
2026-08-22 16:26 United Kingdom 185.73.44.89 2026-08-22 16:00 0:26 3.73 Yes
2026-08-22 15:42 Sweden 194.71.11.121 2026-08-22 13:01 2:41 2.44 Yes
2026-08-22 15:16 Germany 78.46.209.220 2026-08-22 13:01 2:15 3.01 Yes
2026-08-22 14:51 United Kingdom 185.73.44.89 2026-08-22 13:01 1:50 3.96 Yes
2026-08-22 14:22 Sweden 194.71.11.121 2026-08-22 13:01 1:21 2.85 Yes
2026-08-22 14:12 Germany 78.46.209.220 2026-08-22 13:01 1:11 4.03 Yes
2026-08-22 13:28 United Kingdom 185.73.44.89 2026-08-22 13:01 0:27 3.88 Yes
2026-08-22 12:45 Sweden 194.71.11.121 2026-08-22 10:00 2:45 2.14 Yes
2026-08-22 12:22 Germany 78.46.209.220 2026-08-22 10:00 2:22 3.33 Yes
2026-08-22 11:31 United Kingdom 185.73.44.89 2026-08-22 10:00 1:31 4.58 Yes
2026-08-22 11:24 Sweden 194.71.11.121 2026-08-22 10:00 1:24 2.61 Yes
2026-08-22 10:32 Germany 78.46.209.220 2026-08-22 10:00 0:32 3.43 Yes
2026-08-22 10:18 United Kingdom 185.73.44.89 2026-08-22 10:00 0:18 3.45 Yes
2026-08-22 10:02 Sweden 194.71.11.121 2026-08-22 10:00 0:02 2.62 Yes
2026-08-22 08:31 Germany 78.46.209.220 2026-08-22 07:00 1:31 3.24 Yes
2026-08-22 08:28 Sweden 194.71.11.121 2026-08-22 07:00 1:28 2.91 Yes
2026-08-22 08:20 United Kingdom 185.73.44.89 2026-08-22 07:00 1:20 3.87 Yes
2026-08-22 06:59 Germany 78.46.209.220 2026-08-22 03:59 2:59 3.66 Yes
2026-08-22 06:30 Sweden 194.71.11.121 2026-08-22 03:59 2:30 2.62 Yes
2026-08-22 06:25 United Kingdom 185.73.44.89 2026-08-22 03:59 2:25 3.64 Yes
2026-08-22 05:15 Sweden 194.71.11.121 2026-08-22 03:59 1:15 2.65 Yes
2026-08-22 05:02 Germany 78.46.209.220 2026-08-22 03:59 1:02 3.34 Yes
2026-08-22 04:59 United Kingdom 185.73.44.89 2026-08-22 03:59 0:59 4.52 Yes
2026-08-22 03:40 Sweden 194.71.11.121 2026-08-22 01:00 2:39 2.63 Yes
2026-08-22 03:26 Germany 78.46.209.220 2026-08-22 01:00 2:26 3.40 Yes
2026-08-22 03:13 United Kingdom 185.73.44.89 2026-08-22 01:00 2:12 4.00 Yes
2026-08-22 02:36 Sweden 194.71.11.121 2026-08-22 01:00 1:36 3.29 Yes
2026-08-22 01:59 United Kingdom 185.73.44.89 2026-08-22 01:00 0:59 3.70 Yes
2026-08-22 01:35 Sweden 194.71.11.121 2026-08-22 01:00 0:35 2.38 Yes
2026-08-22 01:33 Germany 78.46.209.220 2026-08-22 01:00 0:33 3.86 Yes
2026-08-22 00:07 United Kingdom 185.73.44.89 2026-08-21 21:59 2:08 3.93 Yes
2026-08-22 00:06 Germany 78.46.209.220 2026-08-21 21:59 2:07 3.49 Yes
2026-08-21 23:44 Sweden 194.71.11.121 2026-08-21 21:59 1:44 2.75 Yes
2026-08-21 22:44 Germany 78.46.209.220 2026-08-21 21:59 0:45 3.65 Yes
2026-08-21 22:36 Sweden 194.71.11.121 2026-08-21 21:59 0:37 2.66 Yes
2026-08-21 22:09 United Kingdom 185.73.44.89 2026-08-21 21:59 0:10 3.99 Yes
2026-08-21 20:45 Sweden 194.71.11.121 2026-08-21 19:01 1:44 2.91 Yes
2026-08-21 20:45 Germany 78.46.209.220 2026-08-21 19:01 1:44 3.52 Yes
2026-08-21 20:36 United Kingdom 185.73.44.89 2026-08-21 19:01 1:35 3.79 Yes
2026-08-21 19:09 Sweden 194.71.11.121 2026-08-21 19:01 0:08 2.81 Yes
2026-08-21 19:06 Germany 78.46.209.220 2026-08-21 19:01 0:05 3.52 Yes
2026-08-21 18:36 United Kingdom 185.73.44.89 2026-08-21 16:00 2:36 3.83 Yes
2026-08-21 18:03 Germany 78.46.209.220 2026-08-21 16:00 2:03 3.34 Yes
2026-08-21 17:50 Sweden 194.71.11.121 2026-08-21 16:00 1:50 3.38 Yes
2026-08-21 16:57 United Kingdom 185.73.44.89 2026-08-21 16:00 0:57 5.21 Yes
2026-08-21 16:25 Germany 78.46.209.220 2026-08-21 16:00 0:24 3.30 Yes
2026-08-21 16:17 Sweden 194.71.11.121 2026-08-21 16:00 0:17 3.08 Yes
2026-08-21 15:24 Germany 78.46.209.220 2026-08-21 13:00 2:24 3.35 Yes
2026-08-21 15:23 United Kingdom 185.73.44.89 2026-08-21 13:00 2:23 4.93 Yes
2026-08-21 15:01 Sweden 194.71.11.121 2026-08-21 13:00 2:01 2.73 Yes
2026-08-21 13:56 Sweden 194.71.11.121 2026-08-21 13:00 0:56 3.89 Yes
2026-08-21 13:33 United Kingdom 185.73.44.89 2026-08-21 13:00 0:33 3.42 Yes
2026-08-21 13:33 Germany 78.46.209.220 2026-08-21 13:00 0:33 2.55 Yes
2026-08-21 12:48 Sweden 194.71.11.121 2026-08-21 10:00 2:48 3.06 Yes
2026-08-21 11:45 United Kingdom 185.73.44.89 2026-08-21 10:00 1:45 3.71 Yes
2026-08-21 11:43 Germany 78.46.209.220 2026-08-21 10:00 1:43 3.70 Yes
2026-08-21 11:01 Sweden 194.71.11.121 2026-08-21 10:00 1:01 3.42 Yes
2026-08-21 10:30 United Kingdom 185.73.44.89 2026-08-21 10:00 0:30 3.88 Yes
2026-08-21 10:13 Germany 78.46.209.220 2026-08-21 10:00 0:13 3.96 Yes
2026-08-21 09:37 Sweden 194.71.11.121 2026-08-21 06:59 2:37 3.37 Yes
2026-08-21 09:06 United Kingdom 185.73.44.89 2026-08-21 06:59 2:06 3.78 Yes
2026-08-21 08:15 Germany 78.46.209.220 2026-08-21 06:59 1:15 3.02 Yes
2026-08-21 08:03 United Kingdom 185.73.44.89 2026-08-21 06:59 1:03 3.66 Yes
2026-08-21 07:42 Sweden 194.71.11.121 2026-08-21 06:59 0:42 2.58 Yes
2026-08-21 06:20 Germany 78.46.209.220 2026-08-21 04:00 2:20 4.06 Yes
2026-08-21 06:18 United Kingdom 185.73.44.89 2026-08-21 04:00 2:18 3.41 Yes
2026-08-21 06:11 Sweden 194.71.11.121 2026-08-21 04:00 2:11 2.72 Yes
2026-08-21 05:01 Sweden 194.71.11.121 2026-08-21 04:00 1:01 2.20 Yes
2026-08-21 04:58 United Kingdom 185.73.44.89 2026-08-21 04:00 0:58 3.67 Yes
2026-08-21 04:54 Germany 78.46.209.220 2026-08-21 04:00 0:54 3.29 Yes
2026-08-21 03:56 Sweden 194.71.11.121 2026-08-21 01:01 2:55 3.46 Yes
2026-08-21 03:52 Germany 78.46.209.220 2026-08-21 01:01 2:51 4.22 Yes
2026-08-21 03:18 United Kingdom 185.73.44.89 2026-08-21 01:01 2:17 3.60 Yes
2026-08-21 02:47 Germany 78.46.209.220 2026-08-21 01:01 1:46 3.10 Yes
2026-08-21 02:05 Sweden 194.71.11.121 2026-08-21 01:01 1:04 2.29 Yes
2026-08-21 01:42 Germany 78.46.209.220 2026-08-21 01:01 0:41 4.63 Yes
2026-08-21 01:42 United Kingdom 185.73.44.89 2026-08-21 01:01 0:41 5.32 Yes
2026-08-21 00:53 Sweden 194.71.11.121 2026-08-20 22:05 2:47 2.58 Yes
2026-08-21 00:11 Germany 78.46.209.220 2026-08-20 22:05 2:05 4.62 Yes
2026-08-20 23:57 United Kingdom 185.73.44.89 2026-08-20 22:05 1:52 3.48 Yes
2026-08-20 23:07 Sweden 194.71.11.121 2026-08-20 22:05 1:02 2.37 Yes
2026-08-20 22:22 Germany 78.46.209.220 2026-08-20 22:05 0:17 3.23 Yes
2026-08-20 22:22 United Kingdom 185.73.44.89 2026-08-20 22:05 0:16 3.64 Yes
2026-08-20 22:06 Sweden 194.71.11.121 2026-08-20 22:05 0:00 2.66 Yes
2026-08-20 20:47 Sweden 194.71.11.121 2026-08-20 19:02 1:45 2.55 Yes
2026-08-20 20:41 United Kingdom 185.73.44.89 2026-08-20 19:02 1:39 4.07 Yes
2026-08-20 20:24 Germany 78.46.209.220 2026-08-20 19:02 1:22 3.37 Yes
2026-08-20 19:28 Sweden 194.71.11.121 2026-08-20 19:02 0:26 3.73 Yes
2026-08-20 19:00 United Kingdom 185.73.44.89 2026-08-20 15:59 3:00 3.69 Yes
2026-08-20 18:40 Germany 78.46.209.220 2026-08-20 15:59 2:40 3.25 Yes
2026-08-20 17:36 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-08-20 17:32 Germany 78.46.209.220 2026-08-20 15:59 1:32 3.65 Yes
2026-08-20 17:13 United Kingdom 185.73.44.89 2026-08-20 15:59 1:13 4.36 Yes
2026-08-20 15:46 United Kingdom 185.73.44.89 2026-08-20 13:01 2:45 3.86 Yes
2026-08-20 15:44 Sweden 194.71.11.121 2026-08-20 13:01 2:42 2.64 Yes
2026-08-20 15:40 Germany 78.46.209.220 2026-08-20 13:01 2:39 3.48 Yes
2026-08-20 14:35 United Kingdom 185.73.44.89 2026-08-20 13:01 1:34 4.29 Yes
2026-08-20 14:26 Germany 78.46.209.220 2026-08-20 13:01 1:24 3.23 Yes
2026-08-20 14:16 Sweden 194.71.11.121 2026-08-20 13:01 1:15 3.06 Yes
2026-08-20 13:03 United Kingdom 185.73.44.89 2026-08-20 13:01 0:02 4.02 Yes
2026-08-20 12:57 Sweden 194.71.11.121 2026-08-20 10:00 2:57 2.80 Yes
2026-08-20 12:38 Germany 78.46.209.220 2026-08-20 10:00 2:38 3.20 Yes
2026-08-20 11:54 United Kingdom 185.73.44.89 2026-08-20 10:00 1:54 3.93 Yes
2026-08-20 11:22 Sweden 194.71.11.121 2026-08-20 10:00 1:22 2.35 Yes
2026-08-20 10:53 Germany 78.46.209.220 2026-08-20 10:00 0:53 2.93 Yes
2026-08-20 10:33 United Kingdom 185.73.44.89 2026-08-20 10:00 0:33 3.95 Yes
2026-08-20 09:51 Sweden 194.71.11.121 2026-08-20 06:59 2:52 2.59 Yes
2026-08-20 09:31 Germany 78.46.209.220 2026-08-20 06:59 2:32 2.48 Yes
2026-08-20 08:51 Sweden 194.71.11.121 2026-08-20 06:59 1:52 2.82 Yes
2026-08-20 08:35 United Kingdom 185.73.44.89 2026-08-20 06:59 1:36 3.46 Yes
2026-08-20 08:29 Germany 78.46.209.220 2026-08-20 06:59 1:29 3.59 Yes
2026-08-20 07:15 Sweden 194.71.11.121 2026-08-20 06:59 0:16 3.04 Yes
2026-08-20 07:04 United Kingdom 185.73.44.89 2026-08-20 06:59 0:05 3.36 Yes
2026-08-20 06:41 Germany 78.46.209.220 2026-08-20 04:00 2:41 2.89 Yes
2026-08-20 05:19 Sweden 194.71.11.121 2026-08-20 04:00 1:19 2.57 Yes
2026-08-20 05:18 United Kingdom 185.73.44.89 2026-08-20 04:00 1:18 5.24 Yes
2026-08-20 04:55 Germany 78.46.209.220 2026-08-20 04:00 0:55 3.47 Yes
2026-08-20 03:56 Sweden 194.71.11.121 2026-08-20 00:59 2:57 3.13 Yes
2026-08-20 03:46 Germany 78.46.209.220 2026-08-20 00:59 2:47 3.65 Yes
2026-08-20 03:23 United Kingdom 185.73.44.89 2026-08-20 00:59 2:24 3.63 Yes
2026-08-20 02:43 Sweden 194.71.11.121 2026-08-20 00:59 1:44 3.39 Yes
2026-08-20 01:48 Germany 78.46.209.220 2026-08-20 00:59 0:49 3.16 Yes
2026-08-20 01:23 United Kingdom 185.73.44.89 2026-08-20 00:59 0:24 3.46 Yes
2026-08-20 00:46 Sweden 194.71.11.121 2026-08-19 22:01 2:45 2.62 Yes
2026-08-20 00:34 Germany 78.46.209.220 2026-08-19 22:01 2:33 3.11 Yes
2026-08-20 00:15 United Kingdom 185.73.44.89 2026-08-19 22:01 2:14 3.90 Yes
2026-08-19 23:15 Germany 78.46.209.220 2026-08-19 22:01 1:14 3.56 Yes
2026-08-19 22:49 Sweden 194.71.11.121 2026-08-19 22:01 0:48 2.84 Yes
2026-08-19 22:16 United Kingdom 185.73.44.89 2026-08-19 22:01 0:15 3.83 Yes
2026-08-19 21:51 Germany 78.46.209.220 2026-08-19 18:59 2:51 3.52 Yes
2026-08-19 21:04 Sweden 194.71.11.121 2026-08-19 18:59 2:04 3.69 Yes
2026-08-19 20:36 Germany 78.46.209.220 2026-08-19 18:59 1:36 3.78 Yes
2026-08-19 20:32 United Kingdom 185.73.44.89 2026-08-19 18:59 1:32 4.34 Yes
2026-08-19 19:19 Sweden 194.71.11.121 2026-08-19 18:59 0:19 2.62 Yes
2026-08-19 19:03 Germany 78.46.209.220 2026-08-19 18:59 0:03 2.80 Yes
2026-08-19 18:35 United Kingdom 185.73.44.89 2026-08-19 15:59 2:36 3.85 Yes
2026-08-19 17:40 Sweden 194.71.11.121 2026-08-19 15:59 1:40 2.69 Yes
2026-08-19 17:28 Germany 78.46.209.220 2026-08-19 15:59 1:28 3.14 Yes
2026-08-19 17:15 United Kingdom 185.73.44.89 2026-08-19 15:59 1:15 4.27 Yes
2026-08-19 16:17 Sweden 194.71.11.121 2026-08-19 15:59 0:17 2.95 Yes
2026-08-19 15:37 Germany 78.46.209.220 2026-08-19 13:01 2:36 3.66 Yes
